Investors
Overview
OVERVIEW
Elixir Energy is focused on maximising shareholder return by realising the potential of its major assets, the Grandis Gas Project and Diona Gas Project.
Elixir Energy Limited’s shares are listed on the Australian Stock Exchange (ASX) – ASX: EXR.
SHARE REGISTRY
Automic
Level 5
126 Spring Street
Sydney, NSW 2000
Investors Number:
1300 288 664
Email: hello@automic.com.au
SHARE PERFORMANCE
TOP 20 SHAREHOLDERS
As at 3 December 2025
| Position | Holder Name | Holding | % IC |
|---|---|---|---|
| 1 | OMEGA OIL & GAS LIMITED | 339,905,533 | 19.43% |
| 2 | BNP PARIBAS NOMINEES PTY LTD | 38,751,551 | 2.22% |
| 3 | MR NEIL ALEXANDER INGLIS YOUNG | 38,545,894 | 2.20% |
| 4 | CITICORP NOMINEES PTY LIMITED | 31,358,076 | 1.79% |
| 5 | MAMDAL SUPERANNUATION PTY LTD | 12,752,240 | 0.73% |
| 6 | LLAMA CAPITAL PTY LTD | 12,141,807 | 0.69% |
| 7 | MR MARX LIN | 11,700,000 | 0.67% |
| 8 | MR PAUL MOYES | 11,054,000 | 0.63% |
| 9 | MR ANDREW TROTT HOPKINS & MRS ADRIENNE JANET HOPKINS | 11,000,063 | 0.63% |
| 10 | MR TALBOT SCHWENNESEN | 10,478,162 | 0.60% |
| 11 | JARHAMCHE PTY LTD | 10,000,000 | 0.57% |
| 11 | DARTALE PTY LTD | 10,000,000 | 0.57% |
| 11 | PLATO PROSPECTING PTY LTD | 10,000,000 | 0.57% |
| 12 | BNP PARIBAS NOMS PTY LTD | 9,083,159 | 0.52% |
| 13 | MR JEFFREY LEONARD BENNETTS & MRS HELEN JUDITH BENNETTS | 8,000,000 | 0.46% |
| 14 | MR GREGORY THOMAS TURVEY & MRS HELEN GRACE TURVEY | 7,700,000 | 0.44% |
| 15 | MAMDAL PTY LTD | 7,500,000 | 0.43% |
| 16 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 6,995,897 | 0.40% |
| 17 | SHARESIES AUSTRALIA NOMINEE PTY LIMITED | 6,845,389 | 0.39% |
| 18 | MR ANTHONY KILMARTIN | 6,770,000 | 0.39% |
| 19 | DISCOVERY INVESTMENTS PTY LTD | 6,561,048 | 0.38% |
| 20 | CALIBER INVESTMENTS (2011) LIMITED | 6,550,000 | 0.37% |
| Total Top 20 | 613,692,819 | 35.08% | |
| Total Fully Paid Ordinary Shares on Issue | 1,749,527,670 | 100.00% | |
CAPITAL STRUCTURE
as at 3 December 2025
Fully paid Ordinary Shares
1,749,527,670
Listed Options
218,205,643
Unlisted Options
23,000,000
Performance Rights
55,000,000
Australian Office
Level 1
60 Hindmarsh Square
Adelaide, SA 5000

