Investors
Overview
OVERVIEW
Elixir Energy is focused on maximising shareholder return by realising the potential of its major assets, the Grandis Gas Project and Diona Gas Project.
Elixir Energy Limited’s shares are listed on the Australian Stock Exchange (ASX) – ASX: EXR.
SHARE REGISTRY
Automic
Level 5
126 Spring Street
Sydney, NSW 2000
Investors Number:
1300 288 664
Email: hello@automic.com.au
SHARE PERFORMANCE
TOP 20 SHAREHOLDERS
As at 31 July 2026
| Position | Holder Name | Holding | % IC |
|---|---|---|---|
| 1 | OMEGA OIL & GAS LIMITED | 356,490,899 | 19.07% |
| 2 | BNP PARIBAS NOMINEES PTY LTD | 46,356,688 | 2.48% |
| 3 | CITICORP NOMINEES PTY LIMITED | 44,472,900 | 2.38% |
| 4 | HSBC CUSTODY NOMINEES (AUSTRALIS) LIMITED | 30,079,304 | 1.61% |
| 5 | MR TALBOT SCHWENNESEN | 21,417,285 | 1.15% |
| 6 | TREASURY SERVICES GROUP PTY LTD | 19,663,943 | 1.05% |
| 7 | MR ANDREW TROTT HOPKINS & MRS ADRIENNE JANET HOPKINS | 13,650,000 | 0.73% |
| 8 | MAMDAL SUPERANNUATION PTY LTD | 12,752,240 | 0.68% |
| 9 | LLAMA CAPITAL PTY LTD | 12,141,807 | 0.65% |
| 10 | MR PAUL MOYES | 12,056,000 | 0.65% |
| 11 | DARTALE PTY LTD | 11,000,000 | 0.59% |
| 12 | MR GREGORY THOMAS TURVEY & MRS HELEN GRACE TURVEY | 10,500,000 | 0.56% |
| 12 | MR STUART JD NICHOLLS & MRS HOLLY JE NICHOLLS | 10,500,000 | 0.56% |
| 13 | PLATO PROSPECTING PTY LTD | 10,000,000 | 0.54% |
| 13 | JARHAMCHE PTY LTD | 10,000,000 | 0.54% |
| 14 | DISCOVERY INVESTMENTS PTY LTD | 9,769,040 | 0.52% |
| 15 | ADMIRALTY RESOURCES MANAGEMENT PTY LTD | 9,730,617 | 0.52% |
| 16 | J P MORGAN NOMINEES AUSTRALIA PTY LIMITED | 7,803,826 | 0.42% |
| 17 | ROOKHARP CAPITAL PTY LTD | 7,725,000 | 0.41% |
| 18 | SHARESIES AUSTRALIA NOMINEE PTY LIMITED | 7,665,317 | 0.41% |
| 19 | MANDAL PTY LTD | 7,350,000 | 0.39% |
| 20 | CALM HOLDINGS PTY LTD | 7,000,000 | 0.37% |
| Total Top 20 | 678,124,866 | 36.28% | |
| Total Fully Paid Ordinary Shares on Issue | 1,869,174,144 | 100.00% | |
CAPITAL STRUCTURE
Fully paid Ordinary Shares
1,868,912,555
Listed Options
217,243,259
Unlisted Options
23,000,000
Performance Rights
22,000,000
Australian Office
Level 1
60 Hindmarsh Square
Adelaide, SA 5000

